Boy's Clothing Sets
Boy's Clothing Sets
Couldn't load pickup availability
Department Name:Children
Item Type:Sets
Collar:Turn-down Collar
Sleeve Style:REGULAR
Model Number:BCS203
Fit:Fits smaller than usual. Please check this store's sizing info
Style:Fashion
Pattern Type:Cartoon
Gender:Boys
Material:Cotton
Outerwear Type:Coat
Sleeve Length(cm):Full
Unit:cm (1 Inch=2.54cm)
![]()
|
US SIZE | TAG SIZE | Coat Length (cm) |
Chest *2 |
Sleeve Length (cm) |
T-shit length (cm) |
Pant Length |
Hip (cm) | Advise Height (cm) |
2T | 2 | 37 | 28 | 30 | 36 | 48 | 33 | 85-90 | |
3T | 3 | 39 | 30 | 32 | 38 | 51 | 34 | 90-95 | |
4T | 4 | 41 | 32 | 34 | 40 | 54 | 35 | 95-100 | |
5T | 5 | 43 | 33 | 36 | 42 | 57 | 36 | 100-105 | |
6T | 6 | 45 | 34 | 38 | 44 | 60 | 37 | 105-110 | |
7T | 7 | 47 | 35 | 40 | 46 | 63 | 38 | 110-115 |
Please kindly note that when choosing size for a larger in size child it is best choose a larger size.
Please choose the size according to the height of your child, instead of age.
Please check real photo
|
US SIZE | TAG SIZE | Shirt Length (cm) |
Chest *2 |
Pant Length (cm) |
Hip (cm) | Advise Height (cm) |
2T | 2 | 34 | 24 | 25 | 31 | 80-85 | |
3T | 3 | 37 | 26 | 26 | 33 | 85-90 | |
4T | 4 | 40 | 28 | 27 | 35 | 90-100 | |
5T | 5 | 42 | 29 | 28 | 36 | 100-110 | |
6T | 6 | 44 | 30 | 29 | 37 | 110-115 | |
7T | 7 | 46 | 31 | 30 | 38 | 115-120 |
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please check real photo
|
US SIZE | TAG SIZE | Coat Length (cm) |
Chest *2 |
Sleeve Length (cm) |
T-shit length (cm) |
Pant Length |
Hip (cm) | Advise Height (cm) |
Advise Weight (kg) |
2T | 90 | 37 | 28 | 30 | 36 | 44 | 33 | 80-85 | 9-11 | |
3T | 100 | 39 | 29 | 32 | 38 | 48 | 34 | 85-90 | 11-13 | |
4T | 110 | 41 | 30 | 34 | 40 | 52 | 35 | 90-100 | 13-15 | |
5T | 120 | 43 | 31 | 36 | 42 | 57 | 36 | 100-110 | 15-17 | |
6T | 130 | 45 | 32 | 38 | 44 | 62 | 37 | 110-115 | 17-20 | |
7T | 140 | 47 | 33 | 40 | 46 | 67 | 38 | 115-120 | 20-23 |
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
![]()
|
US SIZE | TAG SIZE | Shirt Length (cm) |
Chest *2 |
Sleeve Length (cm) |
Pant Length (cm) |
Hip (cm) | Advise Height (cm) |
Advise Weight (kg) |
2T | 2 | 38 | 30 | 31 | 43 | 30 | 80-85 | 9-11 | |
3T | 3 | 40 | 31 | 33 | 48 | 32 | 85-90 | 11-13 | |
4T | 4 | 42 | 32 | 35 | 53 | 34 | 90-100 | 13-15 | |
5T | 5 | 44 | 33 | 37 | 58 | 36 | 100-110 | 15-17 | |
6T | 6 | 46 | 34 | 39 | 63 | 38 | 110-115 | 17-20 | |
7T | 7 | 48 | 35 | 41 | 68 | 40 | 115-120 | 20-23 |
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
![]()
|
US SIZE | TAG SIZE | Shirt Length (cm) |
Chest *2 |
Sleeve Length (cm) |
Pant Length (cm) |
Hip (cm) | Advise Height (cm) |
Advise Weight (kg) |
2T | 2 | 36 | 29 | 31 | 43 | 30 | 80-85 | 9-11 | |
3T | 3 | 38 | 30 | 32 | 48 | 32 | 85-90 | 11-13 | |
4T | 4 | 40 | 31 | 33 | 53 | 34 | 90-100 | 13-15 | |
5T | 5 | 42 | 32 | 34 | 58 | 36 | 100-105 | 15-17 | |
6T | 6 | 44 | 33 | 36 | 63 | 38 | 105-110 | 17-20 | |
7T | 7 | 46 | 34 | 38 | 68 | 40 | 110-115 | 20-23 |
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
|
US SIZE | TAG SIZE | Shirt Length (cm) |
Chest *2 |
Sleeve Length (cm) |
Pant Length (cm) |
Hip (cm) | Advise Height (cm) |
Advise Weight (kg) |
2T | 2 | 38 | 30 | 31 | 43 | 30 | 80-85 | 9-11 | |
3T | 3 | 40 | 31 | 33 | 48 | 32 | 85-90 | 11-13 | |
4T | 4 | 42 | 32 | 35 | 53 | 34 | 90-100 | 13-15 | |
5T | 5 | 44 | 33 | 37 | 58 | 36 | 100-110 | 15-17 | |
6T | 6 | 46 | 34 | 39 | 63 | 38 | 110-115 | 17-20 | |
7T | 7 | 48 | 35 | 41 | 68 | 40 | 115-120 | 20-23 |
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.
Please choose the size according to the height of your child,instead of age.
pls kindly note that,a fat body should choose a larger size.


















Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.